![]() |
Palydovinės ir vietinės skaitmeninės antžeminės televizijos darbai |
![]() |
Skalbimo mašinų remontas, prijungimas, santechniniai ir elektros darbai |
![]() |
Senos buitinės technikos išvežimas ir utilizavimas |
4g-lte | YES |
Amount Of Power Supplies | Carbon-Fiber Hybrid |
Available Memory Slots | 0 |
Battery | LI-POLYMER 4-CELL |
Bluetooth | YES |
Cache | 4 MB |
Camera Features | HD720p resolution |
Case Colour | Black |
Chipset | Intel SoC (System on Chip) platform |
Clock Speed | 2.5 GHz |
Depth (cm) | 22 |
Display Size | 12.5" |
Display Type | 12.5" FHD (1920x1080) IPS Multi-touch |
Drive Type | NO DRIVE |
Expansion Ports | HDMI - USB 3.0 OneLink connector Mini DisplayPort |
Graphic Card | Intel HD graphics 520 |
Hard Disk (gb) | 256 GB |
Hard Disk Controller | SATA |
Hard Disk Rpm | SSD |
Height (cm) | 1.78 |
Integrated Memory Card Reader | microSD |
Integrated Web Camera | YES |
Keyboard Layout | US |
Main Memory | 8 GB |
Main Memory (max) | 16 GB |
Max. Battery Capacity | Up to 10.0 hr |
Max. Resolution | 1920 x 1080 |
Memory Bus | DDR4 |
Mouse | TrackPoint |
Nic | 1 GIGABIT ETHERNET |
Operating Systems | Windows 10 Pro 64 |
Processor | i7-6500U (2C, 2.5 / 3.1GHz, 4MB, 2133MHz) |
Product Description | LENOVO ThinkPad Yoga260 Touch i7-6500U |
Security System | Trusted Platform Module (TPM) 1.2 Smart Card Reader Power-on password Fingerprint Reader - Hard drive password |
Sim Type | Micro-SIM card slot, Lenovo Connect (WE) SIM card |
Speakers | HD Audio, Conexant CX11852 codec, Dolby Home Theater v4,
stereo speakers |
Total Memory Slots | 1 |
Type/model | 20FD |
Usb 3.0 | 2 |
Usb-ports | 2 |
Weight Netto (kg) | From 2.90 lb (1.32kg) |
Width (cm) | 30.9 |
Wlan | YES |